Product Details:
Brand | Vardhman |
Country of Origin | Made in India |
Cutting Depth : | 7 Feet |
Automation Grade : | Semi-Automatic |
Power (HP) : | 10 Hp |
Weight : | 140 Kg |
Type | Groove Cutter With Greaves Diesel Engine |
Product Details:
Usage/Application | Construction |
Cutting Material | Concrete |
Brand | Diamond Engineering |
Country of Origin | Made in India |
Phase Type : | 3 Phase |
Motor Speed : | 2800 RPM |
Weight : | 120 Kg Approx |
Motor Horsepower | 5 H.P |
Maximum Cutting Depth | 8 Inches |
Depth Adjustment | Handle Rotation |
Water Tank Capacity | 35 Ltr |
Product Details:
Model | VTC-BS-01 |
Dry Weight : | 7.8 KG |
Displacement : | 52 CC |
Frequency : | 6500 RPM |
Power : | 2.0 HP |
Noise Level : | Slow |
Product Details:
Model | UMK435T U2NT |
Engine Type | 4 Stroke |
Weight | 8.05 KG |
Cutter Type | 2 Blade Cutter |
Horsepower | 1.5HP |
Brand | Honda |
Ignition System | Transistorized Magneto Ignition |
Starting System | Recoil Starter |
Country of Origin | Made in India |
Product Details:
Model | UMK435T UENT |
Displacement | 35.8 cc |
Power | 1.5 Kw |
Engine Type | 4 Stroke |
Weight | 8.6 Kg |
Cutter Type | 3 Teeth Blade or Nylon Line |
Brand | Honda |
Overall Length | 1928 mm |
Compression Ratio | 8 : 1 |
Maximum Horsepower | 1.5 HP |