Product Details:
Power Source | Diesel |
Usage/Application | Mixing Concrete |
Packaging Type | Carton Box |
Mixer Type | Rooller |
Output Capacity | 480 Liters |
Power | 240 V |
Type Of The Drum Mixer | Reverse Drum Mixer |
Product Details:
Brand/Make | Kerb |
Fuel Type : | Diesel |
Travel Speed : | 15 Meters/Min |
Application | Construction |
Weight | 1200 Kg |
Water Feeding System | Semi Automatic |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Warranty | 1 Year |
Phase | Three Phase |
Frequency | 60 Hz |
Surface Treatment | Polished |
Color | Red And Black |
Fuel Type : | Diesek |
Surface Treatment : | Paint Coated |
Phase : | Single Phase |
Power : | 3.5 Kva |
Capacity | 280 Amp |
Product Details:
Usage/Application | Mixing Concrete |
Brand | Diamond |
Mixer Type | Rooller |
Output Capacity | 480 Liters |
Phase | 3 Phase |
Hydraulic Pump | 27 Lpm Gear Pump |
Material | Mild Steel |
Product Details:
Max Working Speed | 0.45 |
Drum Width | 650 mm |
Amplitude Setting | 0.45 mm |
Max Travelling Speed : | 3 Km/ Hr |
Compacted asphalt : | 20 Cm |
Compacting Of Soil : | 25 Cm |
Engine(Diesel) / Power : | 9 HP |
Model : | VTC-WDR-9 |
Weight : | 550 Kg |
Product Details:
Weight | 30 Kg |
Phase Type | Three Phase |
Material | Mild Steel |
Power | 2 HP |
Color | White |
Usage/Application | Construction |
Fuel Tank : | 12 Ltr |
Max Speed : | 5200 Rpm |
Max Speed | 5200 RPM |
Cooling System | Air Cooled |
Product Details:
Usage/Application | Industrial |
Max Bending Radius | 250 mm |
Bending Material | Mild Steel |
Voltage : | 415 V |
Weight : | 2500 Kg |
Average Electric Power Consumption : | 5 kW / Hrs |
Maximum Pulling Speed : | 60 Min |
Product Details:
Weight | 320 Kg |
Bending Material : | Bar |
Body Material : | Steel Cast-Iron |
Motor Capacity : | 5 hp |
Weight : | 400 Kg |
Power Source : | Electric |
Speed ( Rpm) | 1440 RPM |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Capability : | Double wire 5-10 mm,Single Wire 5-13 mm |
Gross Weight : | 2.4 Ton |
Tolerance : | +- 1 mm |
Maximum Bending Speed : | 1400 Degree/Sec |
Total Power : | 27 kW |
Automatic Grade : | Automatic |
Side Length of Stirrup : | 1400 mm |
Maximum bending angle : | +/- 180 Degree |
Mandrel Diameter : | 32 mm |
Maximum Pulling Speed : | 110 m/min |
Product Details:
Power | 2 Kw |
Brand | Diamond |
Phase | 3 Phase |
Speed | 2400 Rpm |
Voltage | 240 V |
Mounting Type | Flange Mount |
Usage/Application | Construction |
Frequency | 50 Hz |
RPM : | 2880 Rpm |
Product Details:
Brand | Fieldmarshal |
Fuel | Petrol/Diesel |
Starting : | Rope |
Cooling | Air |
RPM : | 3000 |
HP : | 1.5 |
Product Details:
Country of Origin | Made in India |
Max Travelling Speed : | 3 Km/ Hr |
Machine Size : | 227 x 940 x 2200 mm |
Maximum Vertical Digging Depth : | 1200Mm |
Maximum Unloading Height : | 1750Mm |
Hydraulic Pump : | Korean Brand |
Crawler Tighten From : | Tighten Oil Cylinder |
Engine : | KM195 national III Standard |
Product Details:
Weight | 6 Kg |
Material | Mild Steel |
Power | 2 HP |
Frequency | 60 Hz |
Voltage | 240 V |
Phase | Single |
Chuck Size | 35 mm |
Pipe Length | 2 Meter |
Brand | Honda |
Product Details:
Weight | 6 Kg |
Diameter | 10 mm |
Phase Type | Three Phase |
Material | Mild Steel |
Power | 2 HP |
Color | Green And Black |
Frequency | 60 Hz |
Usage/Application | Construction |
Voltage | 240 V |
Chuck Size | 35 mm |
Pipe Length | 2 Meter |
Product Details:
Weight | 25 kg |
Shape | Cube |
Size | 150mm |
Material | Mild Steel |
Mount Type | Flange Mount |
Coated | Powder Coated |
Packaging Type | Box |
Product Details:
Voltage | 220-240 V |
Frequency | 50-60hz |
Weight | 6 Kg |
Phase | Single |
Chuck Size | 35 mm |
Pipe Length | 1 To 2 Mtr |
Product Details:
Brand | Diamond |
Phase Type | Three Phase |
Material | Mild Steel |
Standard Length : | 4.2 Meter |
Beam Size : | 80 X 40 mm |
Beam Space : | 330 mm |
Product Details:
Power Source | Electric |
Catering to the varied demands of the customers, we are offering them a quality range of all Construction Equipments manufactured with the help of hi-tech machines and modern technology, our machinery find wide applications in the Construction Industry. All Construction Equipments offered by Diamond Engineering Corporation is widely acclaimed among customers. The attributes of our products are durability, high tensile strength, and cost-effective prices. Diamond Engineering Corporation holds expertise in fabricating high-quality products which are fabricated using the high-grade raw material. Our skilled team is efficient in fabricating products as per the specifications of customers. We also do customization of products to meet the varied requirements of customers.
Product Details:
Size | 150 mm |
Material | Casting |
Shape | Cube |
Packaging Type | Box |
Coated | Powder Coated |
Mould Shape | Square |
Manufacturer | Diamond Engineering |
Product Details:
Weight | 42 Kg |
Phase Type | Three Phase |
Material | Mild Steel |
Power | 2 HP |
Color | Green And Black |
Brand | Honda |
Frequency | 50 Hz |
Drive Mode | Engine Vibrator |
Product Details:
Brand | Diamond |
Usage/Application | Construction Purpose |
Capacity | 300 Kg |
Boom Length | 5 Feet |
Rotation | 360 Degree |
Voltage | 415 V |
Wire Rope | 8 mm |
Material | MS |
Type | Material Hoist |
Power Source | Electric |
Motor Horsepower | 3 HP |
Product Details:
Usage/Application | Construction |
Brand | Diamond Engineering |
Gauge | 18 SWG |
Weight | 730 Kg |
Voltage : | 380 V |
Power Source : | Electric |
Dimension : | 1100 X 600 X 700 mm |
Frequency : | 50 Hz |
Main Motor Power : | 5.5 kW |
Cutting Length : | 9999 mm |
Motor Power | 5.5 Kw |
Straightening Speed | 20 m/min |
Straightening Dia | 12 mm |
Product Details:
Dimension : | 920*520*1000 mm |
Weight : | 136 Kg |
Workind Depth : | 5 mm |
Working Width : | 250mm |
Number of cutting blades : | 102 |
Power : | 7.5 Hp |
Product Details:
Engine Power | 5 Hp |
Brand | Diamond |
Travel Speed | 3 Km/Hr |
Model | VB - 100 |
Package Size : | 127 X 76 X 118 mm |
Net Weight / Gross Weight : | 740 kg. |
Transmission System : | Mechanical |
Drum Size (Dia X Width) : | 41 X 65 Cm |
Water Tank Capacity : | 25 Ltr. |
Centrigugal Force : | 24 KN |
Grade Ability : | 20 |
Vibratory Frequency : | 60 Hz |
Working Width : | 650 mm |
Compacted Asphalt | 20 cm |
Exciting Force | 70 Hz |
Start Mode | Electric Start |
Product Details:
Brand | Diamond |
Voltage | 92 V |
Mast Stowed with Light & Bracket : | 2850 x 1300 x 2360 mm L x W x H |
Light Type : | LED |
Light Power : | 4 x 150 W |
Featurers | Portable Moving Tower |
Color Temperature | 3500 K |
Number Of Flood Lights | 10 Lights |
Lamp Type | Led |
Product Details:
Weight | 170 Kg |
Size : | 1120 x 720 x 900 |
Phase : | 3 Phase |
Disc Diameter : | 27 mm |
Power Consumption : | 10 HP |
Speed | 2200 Rpm |
Color | Yellow |
Phase | 3 Phase |
Product Details:
Warranty | 1 year |
Phase | 3 Phase |
Usage/Application | Grinding |
Voltage | 415 V |
Weight | 160 Kg |
Working Width : | 580 mm |
Motor Power : | 7.5 KW |
Lock On-Off Switch : | Yes |
Weight : | 255 |
Motor Speed | 1440 Rpm |
Product Details:
Material | Mild Steel |
Length | 6500 mm |
Phase | 3 Phase |
Voltage | 415 V |
Electric Motor : | 7.5 HP |
Power Section Length : | 3000 mm |
Height : | 475 mm |
Beam Width : | 355 mm |
Product Details:
Brand | Honda |
Usage/Application | Construction |
Automation Grade | Manual |
Is It Portable | Portable |
Features | Durable , High Strength |
Vibratory Frequency | 50 Hz |
Gross Weight : | 90 Kg. |
Rotation Speed Of Motor : | 2880 R / Min |
Bounce Height : | 70 mm |
Advance Speed : | 13 Min |
Packaging Type | Wooden Box |
Power Source | Electric |
Product Details:
Engine Power | 5 Hp |
Brand | Diamond |
Weight : | 330 Kg |
Max Travelling Speed : | 3 Km/ Hr |
Drum Size(Dia x W) : | 425 x 600 mm |
Water Tank Capacity : | 17 Ltr. |
Exciting Force : | 16 KN |
Compacted asphalt : | 20 Cm |
Compaction Of Soil : | 25 Cm |
Vibratory Frequency : | 70 Hz |
Engine(Diesel) / Power : | Greaves 5520/5HP |
Product Details:
Rear Wheel : | 500 mm |
Front Wheel : | 700 mm |
Weight : | 700 Kg |
Fuel Consumption : | 1 Ltr/Hr |
Engine(Diesel)/Power : | 9 HP |
Water Tank Volume : | 80 Ltr |
Exciting Force : | 25 KN |
Vibration Frequency : | 70 HZ |
Compacted Asphalt : | 20 Cm |
Climbing Capacity in Theory : | 30 % |
Speed : | 4 Km / Hr |
Product Details:
Brand | Diamond Engineering |
Usage/Application | Road Construction Work |
Automation Grade | Manual |
Weight | 4500 Kg |
Finishing | Color Coated |
Method | Hydraulic Pressure |
Min Finishing Width | 3 m |
Power Source | Electric |
Section Frame | 1200 mm |
Product Details:
Brand | Diamond Engineering |
Usage/Application | Construction |
Material | Mild Steel |
Laser type : | Leica laser system |
Driving System : | Hydraulic Driving tyre |
Laser system control type : | Laser Scanning + High sensitivity DC Push Rod |
Paving width : | 2500 mm |
Fuel tank : | 35 ltr |
Engine Type : | Petrol |
Walking speed : | 2.5 km/Hr |
Exiting force : | 100 Kg |
Paving Thickness : | 300 mm |
Weight : | 741 kg |
Engine Model : | Kohler CH 620 20 hp |
Dimension : | 3155 x 3175 x 1910 mm |
Model/Type : | LS 400 |
Product Details:
Brand | Diamond Engineering |
Capacity | 350 Sqr Mtr / Hr |
Usage/Application | Construction |
Weight | 2500 Kg |
Dimension : | 2748 x 2900 x 2044 mm |
Working Length : | 2.6 Mtr |
Centrifugal Force : | 100 Hz |
Vibration Sysytem : | 3000Hz |
Wheel Tyre : | 733nm AVT |
Air Frame Adjustment : | Level sensor automatic adjusting system |
Control System : | AC Servo System |
Product Details:
Usage/Application | Construction |
Blade Material | Mild Steel |
Bracket Material : | Cast Aluminum |
Length | 28 Inch |
Width : | 10 Inch |
Handle Length | 5 Meter |
Product Details:
Power Consumption | 4 Kw |
Brand | Diamond Engineering |
Usage/Application | Industrial |
Phase | 3 Phase |
Motor | 2 HP |
Model : | GW 20 |
Error of cutting : | 0.5 cm |
Decoiling Speed : | 42m/min |
Bending Range : | 20 mm |
Brand : | Diamond |
Product Details:
Front Beam Extension : | 1.1 m |
Height Adjustment : | 1.15 m |
Safety Lock : | Tilt Proof Safely Lock (2NOGS) |
Breaking : | 15 Mm |
Vltage : | AC 415 V Three Phase |
Power : | 1.8 KW |
Rated Lifted Force : | 5 KN |
Counter Weight : | 1000 Kg. |
Structure Weight Approx : | 900 Kg. |
Wire Rope Length : | 100 Meter X 4NO. |
Working Speed : | 11M / Min. |
Rated Load : | 800 kg. |
Balance Weight : | 100 Kg. |
Material Of Platform : | Aluminium / Steel Platform - Hot Galvanized |
Product Details:
Chain Length | 8 Meter |
Brand | Diamond |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | Construction |
Capacity | 1 Ton |
Drive : | V-BELT Pulley System |
Prime Mover : | 20 HP Motor |
Speed : | 125RFT. / Min |
Max. Height : | 350 Ft |
Joint Plates : | 65 X 10 mm |
Cross Angle : | 40 X 40 X 6 mm |
Horizontal Angles : | 40 X 40 X 6 mm |
Motor | 10 Hp |
Bucket Sheet : | 10 Guage |
Product Details:
Brand | Honda |
Usage/Application | Construction |
Model Name/Number | SAT - RIP - 10 |
Material | Mild Steel |
Color | Yellow And Black |
Voltage | 220 V |
Weight : | 235 Kg. |
Dimension | 1000 x 1000 x 1900 mm ( L x W x H ) |
Frequency Hz | 60 Hz |
Product Details:
Brand | Honda |
Usage/Application | Construction |
Model Name/Number | Honda GX-160 |
Disc Thickness | 15 mm |
Fuel Type | Petrol |
Material | Mild Steel |
Size | 1020 x 1020 x 750mm |
Automation Grade | Automatic |
Pitch range | 0-15 degree |
Trowel diameter | 920 mm |
Speed Range | 60-100r/min |
Operating weight | 80 Kg |