Product Details:
Motor Horsepower | 3.5 Hp |
Cooling Method | Water Cooled |
Max Flow Rate | 80 LPM |
Brand | Diamond Engineering |
Usage/Application | Agriculture & Automobiles Etc |
Country of Origin | Made in India |
Product Details:
Engine Horsepower | 5 HP |
Cooling Method | Air Cooled |
Brand | Kirloskar |
Pump Type | Coupled Diesel Pumpset |
Speed | 3600 Rpm |
Maximum Discharge Flow | 860 cc |
Maximum Head | 23 mm |
Weight Nett | 75 Kg |
Fuel Capacity | 6 Ltr |
Color | Red And Black |
Frequency | 50 Hz |
Country of Origin | Made in India |
Greaves manufactures various models of Diesel Pumpsets. They flourish the crops and provide greener pastures.
Product Details:
Engine Horsepower | 10Hp |
Cooling Method | Water Cooled |
Type | Engine Pumpset |
Fuel Tank Capacity | 6LT |
Finish | Polished |
Country of Origin | Made in India |
No Of Wheel | 4 |
Product Details:
Type of Fuel Injection : | Direct Injection |
Flywheel Rotation : | Clock Wise |
Engine Weight (kg) : | 193Kg |
Dimension LXWXH (mm) : | 531 X 546 X 878mm |
Fuel Tank Capacity(ltr) : | 11.5Ltr |
Starting : | Hand Start |
Lube Oil Consumption : | 0.8% Of SFC Max. |
Lube Oil Capacity(ltr) : | 3.7 at higher level mark on dipstick |
Fuel Consumption (gm/hp-hr) : | 195 + 5% |
Torque at Full Load(kg-m) : | 0.038(3.820)Kg-m |
Rated Output (kW/Hp) : | 5.9kW/Hp |
Compression Ratio : | 17.5:1 |
Cubic Capacity (ltr) : | 0.78Ltr |
Bore X Stroke (mm) : | 95X110mm |
Number of Cylinders : | 1 |
Engine Cooling : | Air |
RPM | 1500 |
Product Details:
Displacement | 219CC |
Cylinder | Single Cylinder |
Stroke | 2 Stroke |
Power Source | Diesel |
Dimension | 730 X 378 X 560mm |
Country of Origin | Made in India |
Weight | 130kg |
Coated | Paint Coated |
Product Details:
Number Of Stages | Single-stage Pump |
Motor Horsepower | 5 HP |
Brand | Kirloskar |
Usage/Application | Industrial & Agriculture |
Model Name/Number | SV1-VA2+ |
Type | Diesel |
Country of Origin | Made in India |