Product Details:
Brand | Kirloskar |
Grade | 15w40 |
Model Name/Number | API CC/SC |
Pour Point, 'C : | (-) 24 Max. |
TBN mg KOH/gm. : | 9 Min. |
Flash Point, COC, 'C : | 200 |
Viscosity Index Min. : | 125 |
K.V. 100 C, cSt : | 14-15.5 |
Pack Size | 5 Litre |
Type | Diesel Engine Oil |
Pack Type | Can |
Product Details:
Brand | Kirloskar |
Model/Grade | PSO |
Vehicle Type | Diesel Pump Vehicle |
Usage/Application | Automobile |
Packaging Size | 20 L |
Packaging Type | Can |
Product Details:
Brand | Kirloskar |
Grade | 15W40 CI4 |
Usage/Application | Automobile |
Packaging Type | Bucket |
Pour Point, 'C : | 24 Degree C |
TBN mg KOH/gm. : | 9 Min. |
Viscosity Index Min. : | 125 mm |
Product Details:
Brand | Kirloskar |
Grade | 20w 40 |
Suitable For | Four Wheeler |
Technology | Advance Technology |
Density | 0.85 g/cm3 |
Shelf life | 5 Year |
Flashing point | 200 C |
Pour point | -45 Deg C |
Product Details:
Brand | Kirloskar |
Technology | Synthetic Technology |
Packaging Size | 1 Ltr |
Color | Golden |
Application : | Automatic transmission and power steering Units |
Type | Lubricating Oil |
Product Details:
Usage/Application | Gear Oil |
Viscosity | 15W40 |
Type | Diesel Engine Oil |
Brand | Kirloskar |
Density | 0.885 g/cm3 |
Min Flashing point | 200 Deg C |
Shelf Life | 10 Years |
Product Details:
Usage/Application | Lubrication |
Brand | Kirloskar |
Packaging Size | 25 Ltr |
Model Name/Number | AW-68 |
Vehicle Type | Heavy Vehicle |
Composition | Base Oil |
Type | Gear Oil |
Packaging Type | Bucket |
Form | Liquid |
Product Details:
Brand | Kirloskar |
Technology | Advance Technology |
Velocity Grade | 15W-40 |
Shelf Life | 10 Years |
Density | 0.885 g/cm3 |
Min Flashing point | 200 Deg C |
Product Details:
Brand | Kirloskar |
Packaging Type | 5 Ltr |
Density | 0.855 g/cm3 |
Viscosity Grade | 20W 40 |
Shelf Life | 5 Year |
Min Flashing Point | 200 Deg C |
Type | Engine Oil |
Product Details:
Usage/Application | Lubrication |
Brand | Kirloskar |
Type | Hydraulic Oil |
Packaging Type | Bucket |
Form | Liquid |
Country of Origin | Made in India |
Viscosity Index Min. : | 135 |
ISO Velocity Grade | 46 |
Model | AW-46 |
Product Details:
Grade | 80W90 |
Brand | KIRLOSKAR |
Kinematic Viscosity | 150 mm2/s |
Capacity | 1 Ltr |
Packaging Type | Bottle |
Form | Liquid |
Lower Explosion Limit | Typical 1 %(V) |
Product Details:
Grade | GL-4 |
Brand | Kirloskar |
Type Of Gear Oil | 80w 90 |
Unit Pack Size | 1 Ltr |
Density | 85 g/cm3 |
Usage/Application | Gear Oil |
Shelf Life | 10 Years |
Min Flashing Point | 200 Degree C |