Product Details:
Brand | Greaves |
Power (kVA) | 5 kVA |
Model | Portable |
Phase | 3 Phase |
Fuel Tank Capacity | 15 Liter |
Warranty | 1 Year |
Dry Weight (Kg) | 108 Kg |
Frequency | 60 Hz |
Voltage Range : | 415 V |
No Of Wheels | Four Wheels |
Product Details:
Model | DEW - 6500 |
Country of Origin | Made in India |
Fuel : | Diesel |
Rated Speed : | 3000 RPM |
Engine Make : | Kohler India Pvt Ltd |
Engine Model : | KD441GSI2 |
Dry Weight : | 220 Kg |
Dimension - LxWxH : | 994 x 605 x 825 mm ( L x W X H ) |
Fuel Tank Capacity : | 14 L |
Rated Frequency : | 50 Hz |
Rated Voltage : | 220 V |
Current - Resistive (A) : | 15.65 |
Max. AC Output (KVA) : | 4.5 @ 0.8 PF |
Duty Cycle (300 Second). Current & Electrode Dia meter : | 190 at 35% Duty cycle *Duty Cycle (300 Second). Current & Electrode Dia meter. 100A,21 V DC - 100% |
Max. welding current (A) : | 190 at 35% Duty cycle |
Strike Voltage (No Load) : | 65 V DC |
Electrode Diameter (mm) : | Maximum upto 4.0 Continuous |
Product Details:
Brand | Koel |
Model | DAF10-VA2+ |
Phase | Single Phase |
Product RPM : | 1500 Rpm |
Pump Type : | NSP-Non Self Priming |
Product Delivery Size (mm) : | 65 mm |
HP | 16 Hp |
Engine Cooling : | Air Cooling |
Product Details:
Fuel Consumption at 100 % Load (LPH) : | 1.20 |
Engine Power (BHP) : | 8.3 |
Current in Amps (0.8 PF) : | Current in Amps (0.8 PF) |
Voltage Range (Volts) : | 230/415 |
No Of Phases : | 1 / 3 |
Power Rating (kVA/ kW) : | 2.5 |
Product Details:
Noise Level | Silent or Soundproof |
Frequency | 50Hz |
Cooling System | Air Cooling |
Fuel Type | Petrol |
Number of Cylinder | Single |
Phase | Single Phase |
Rpm | 2800Rpm |
Fuel Tank Capacity (L) (Petrol Starting): | 3.6 |
Continuous running hours (Hrs.): | 6.7 hrs. |
Rated Output (VA): | 750 VA |
Maximum Output (VA): | 850 VA |
Voltage: | 230 |
Dry Weight (Kg): | 27.4 Kg |
L x W x H (mm): | 404 x 352 x 431 |
Starting System: | Recoil Starter |
Product Details:
Brand | Honda |
Model | EP1000 |
Voltage | 250V |
Noise Level | Silent or Soundproof |
Fuel Tank Capacity | 12.5 Litres |
Fuel Type | Petrol |
Weight | 27.4 kg |
Phase | Single Phase |
Frequency | 50Hz |
Product Details:
Power (kVA) | 7.5 kVA |
Model | EU70IS |
Phase | Single Phase |
Fuel Type | Petrol |
Brand | Honda |
Fuel Tank Capacity | 19.2L |
Frequency (Hz): | 50 |
Rated Output (kVA): | 5.5 |
Rated Voltage (V): | 230 |
Rated Amperage (A): | 23.9 |
Max. Output (kVA): | 7.0 |
Model: | GX390T2 |
Engine Type: | GCAGD |
Displacement: | 389 cm3 |
Ignition System: | Full Transistor Ignition |
Fuel System: | Electronically Controlled Fuel Injection system |
Start System: | Recoil/ Electric Starter |
Fuel Capacity (L): | 19.2 |
Continuous Operation @ Rated Output (h): | 6.5 |
Sound Power Lvl. @Rated Output (LWA) (dB): | 85.2 |
Noise Level: | 85.2 |
Oil Alert System: | Yes |
Air Cleaner: | Dual |
Fuel Tank: | Model Specific Large Capacity Fuel Tank |
Exhaust: | Model Specific Large Capacity Muffler with 3-way catalyzer |
Compliant Regulations: | India noise regulation Phase-II,India emission regulation Phase-II |
Length x Width x Height (mm): | 1261×700×722 (1016×700×722)*1 |
Dry mass (kg): | 123.2 |
Product Details:
Power (kVA) | 5 kVA |
Model Number | EU30IS |
Phase | Single Phase |
Fuel Tank Capacity | 10 L |
Frequency | 50 Hz |
Brand | Honda |
Country of Origin | Made in India |
Rated Output | 2800 VA |
Dimensions (LxWxH mm) | 710 x 482 x 570 |
Engine Control Panel Display | i-Monitor Equipped |
Oil Alert System | Yes |
AC Circuit Protection Device | Yes |
Pilot Lamp | Yes |
Choke | Auto |
Starting | Electric / Recoil Start |
Continuous Operating Hours | 6.9 hrs |
Dry Weight (Kg) | 62 |
Engine Throttle | Electronic Governor (Load Sensitive) |
Max. Output | 3000 V |
Fuel Tank Capacity (Ltrs.) | 12.5 |
Engine Type | Air Cooled |
Fuel type | Gasoline |
Generator Type | Automatic |
Product Details:
Genset Brand | Pelican |
Phase | 3 Phase |
Dry Weight (Kg) : : | 49 Kg |
Height | 480 mm |
Width : | 430 mm |
Dimension : (mm) Length : : | 590 mm |
Fue Capacity (LPG) : : | 15 Kg |
Fuel Consumption Kg/Hour : : | 0.6 Kg/Hr |
Displacement cc : : | 196 cc |
Rated Power / KW/ 3000 RPM : : | 3.8 Kw |
DC Output : : | 12V8.3A |
Oil Alert System : : | Yes |
Starting System : : | Electric Start |
Product Details:
Fuel Type | Gas |
Brand/Make | Pelican |
Usage/Application | Create Electricity |
Frequency | 50 Hz |
Dry Weight (Kg) : | 79 Kg |
Height : | 550 mm |
Width : | 540 mm |
Dimension : (mm) Length : | 680 mm |
Fue Capacity (LPG) : | 4.5 Kg |
Fuel Consumption Kg/Hour : | 1.4 |
Displacement cc : | 389 cc |
Rated Power / KW/ 3000 RPM : | 8.3 Kw |
DC Output : | 12V8.3A |
Oil Alert System : | Yes |
Starting System : | Electric/Hand |
Max. Output (VA) (50Hz)put : | 5500 |
Product Details:
Power (kVA) | 5 kVA |
Genset Brand | KOEL by Kirloskar |
Phase | Single Phase |
Number of Cylinders : | 1 Cyclinder |
Bore X Stroke (mm) : | 80 X 110 mm |
Rated Output (kW/Hp) : | 3.7 Kw |
Type of Fuel Injection : | Direct injection |
Starting : | Hand Start |
Engine Weight (kg) : | 130 Kg |
RPM | 1500 Rpm |
Product Details:
Model Number | TV2 |
Type of Fuel Injection : | Direct injection |
Starting : | Hand Start |
Flywheel Rotation : | Clock wise |
Engine Weight (kg) : | 216 |
Dimension LXWXH (mm) : | 785 X 527 X 877 mm ( L x W x H ) |
Fuel Tank Capacity(ltr) : | 11.5 Ltr |
Lube Oil Consumption : | 0.8% of SFC Max. |
Lube Oil Capacity(ltr) : | 7.2 at higher level mark on dipstick |
Fuel Consumption (gm/hp-hr) : | 185 + 5% |
Torque at Full Load(kg-m) : | 0.067(6.685) |
Rated Output (kW/Hp) : | 10.3 Kw |
Compression Ratio : | 17.5:1 |
Cubic Capacity (ltr) : | 1.322 |
Bore X Stroke (mm) : | 87.5 X 110 mm |
Number of Cylinders : | 2 Cyclinder |
Engine Cooling : | Water Cooling |
RPM | 1500 Rpm |
Product Details:
Power (kVA) | 5 kVA |
Genset Brand | KOEL by Kirloskar |
Phase | Single Phase |
Type of Fuel Injection : | Direct injection |
Starting : | Electric Start |
Flywheel Rotation : | Anticlock wise |
Engine Weight (kg) : | 325 Kg |
Dimension LXWXH (mm) : | 802 X 670 X 820 mm ( L x W x H ) |
Fuel Tank Capacity(ltr) : | 11.5 Ltr |
Lube Oil Consumption : | 0.8% of SFC Max. |
Lube Oil Capacity(ltr) : | 7.2 at higher level mark on dipstick |
Fuel Consumption (gm/hp-hr) : | 195 + 5% |
Torque at Full Load(kg-m) : | 0.095(9.549) |
Rated Output (kW/Hp) : | 14.8/20 |
Compression Ratio : | 17.5:1 |
Cubic Capacity (ltr) : | 1.896 |
Bore X Stroke (mm) : | 102X116 |
Number of Cylinders : | 2 Cyclinder |
Engine Cooling : | Air Cooling |
RPM | 1500 Rpm |
Product Details:
Speed | 1800 rpm |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Mild Steel |
No of Wheel | Four |
Coated | Paint Coated |
Rated Power | 80 Kw |
Rated Current | 144 A |
Product Details:
Power (kVA) | 1 Kw |
Frequency (HZ) | 50 Hz |
Voltage | 220 V |
No Of Wheels | Four Wheels |
Noise Level | Silent Or Soundproof |
Manufacturer | Diamond Engineering Corporation |
Product Details:
Voltage | 230-415 V |
Frequency | 50Hz |
Rated Speed | 1500 RPM |
Power factor | 0.8 lagging |
Cubic capacity | 2.89 ltrs |
Lube Oil change period | 500 Hrs |
Lube Oil Sump Capacity | 8 |
Product Details:
Type of Fuel Injection : | Direct injection |
Engine Weight (kg) : | 163 |
Starting : | Hand Start |
Fuel Tank Capacity(ltr) : | 6.5 |
Rated Output (kW/Hp) : | Rated Output (kW/Hp) 7.4/10 |
Bore X Stroke (mm) : | 102X110 |
Number of Cylinders : | 1 |
RPM | 1500 |
Engine Cooling : | Air |
Product Details:
Power (kVA) | 5 kVA |
Genset Brand | Honda |
Model Number | EP2200CX |
Phase | 3 Phase |
Fuel Tank Capacity | 14.5 L |
Displacement | 163 Cm3 |
Fuel Used | Unleaded Gasoline |
Fuel Consumption | 1.25 Ltr/Hr |
Product Details:
Fuel Tank Capacity | 3.6 L |
Frequency | 50 Hz |
Starting System | Recoil Starter |
Dimension | 404 x 352 x 431 mm ( L x W x H ) |
Rated Output | 750 VA |
Dry Weight | 27.4 Kg |
Fuel Type | Gasoline |
Voltage | 230 V |
Product Details:
Power (kVA) | 5 kVA |
Model Number | EX2400S |
Phase | 3 Phase |
Fuel Type | Petrol |
Brand | Honda |
Fuel Tank Capacity | 9.4 Ltr |
Dry Weight (Kg) | 91.0 Kg |
Frequency | 50 Hz |
Cooling System | Forced Air |
Displacement | 163 Cm3 |
Engine Type | 4 Stroke |
Dimension | 985 x 471 x 722 mm ( L x w X H ) |
Product Details:
Voltage | 220V-320V |
Phase | Three Phase |
Current Amp | 217A |
Fuel Type | Diesel |
Stroke | 2 Stroke |
Speed | 1500-1800 RPM |
Rated Power | 10 Kva |
Frequency | 50/60 Hz |
Coated | Paint Coated |
Material | Mild Steel |
Product Details:
Power (kVA) | 8 .3 Kva |
Brand | Pelican |
Model Number | PGC 6500 |
Phase | Single Phase |
Frequency | 50 Hz |
Dry Weight (Kg) : : | 730 Kg |
Width : : | 560 mm |
Dimension : (mm) Length : : | 950 mm |
Fue Capacity (LPG) : : | 25 Kg |
Fuel Consumption Kg/Hour : : | 1.5 Kg/ Hour |
Displacement cc : : | 389 cc |
DC Output : : | 12V8.3A |
Oil Alert System : : | Yes |
Starting System : : | Electric/Hand |