Product Details:
Engine Horsepower | 5 HP |
Brand | Greves |
Speed | 3600Rpm |
Country of Origin | Made in India |
Fuel Tank Capacity : | 4.5 L |
Pump Size : | 50 x 50 mm |
Max Head : | 45 m |
Greaves manufactures various models of Diesel Pumpsets. They flourish the crops and provide greener pastures.
Product Details:
Engine Horsepower | 5 HP |
Max Discharge (lpm) : | 420Lpm |
Max Head (mtr) : | 45Mtr |
Weight of pumpset (kgs) : | 75Kgs |
Pump Size( suc x del in mm) : | 50 x 50Mm |
Fuel Tank Capacity(ltrs) : | 4.5Ltrs |
Speed (rpm) : | 3600Rpm |
Greaves manufactures various models of Diesel Pumpsets. They flourish the crops and provide greener pastures.
Product Details:
Country of Origin | Made in India |
GHP : | 5Ghp |
Speed (rpm) : | 3600Rpm |
Fuel Tank Capacity(ltrs) : | 4.5Ltrs |
Pump Size( suc x del in mm) : | 75 x 75Mm |
Weight of pumpset (kgs) : | 56Kgs |
Max Head (mtr) : | 30Mtr |
Max Discharge (lpm) : | 960Lpm |
Product Details:
Engine Horsepower | 8.3Hp |
Pump Type | Coupled Diesel Pumpset Pump Type |
Speed | 3000Rpm |
Maximum Discharge Flow | 540Mm |
Maximum Head | 42 |
Pump Size | 65 x 50mm |
Gross Weight | 115.4Kg |
Country of Origin | Made in India |
Model | 5510 STD |
Greaves manufactures various models of Diesel Pumpsets. They flourish the crops and provide greener pastures.
Product Details:
Power | 3 HP |
Engine Type | Mono Block |
Motor Speed | 3000 |
Pump Type | Mono Block |
Maximum Discharge Flow | 500 |
Maximum Head | 20 |
Field marshal (or field marshal, abbreviated as FM) is a five–star general officer rank and the highest attainable rank in the Indian Army. Field marshal is ranked immediately above general, but not exercised in the regular army structure. It is a largely ceremonial or wartime rank, having been awarded only twice. A field marshal's insignia consists of the national emblem over a crossed baton and sabre in a lotus blossom wreath.
Product Details:
Model Name/Number | MK-20 GSP - 80B |
Power | 3 HP |
Speed | 3600 RPM |
Weight | 33 kg |
Maximum Discharge Flow | 810 LPM |
Maximum Head | 25 m |
Our product range includes a wide range of DIAMOND water cooled generator set, DIAMOND water cooled diesel engine, DIAMOND a.c alternator, DIAMOND centrifugal water pumps, DIAMOND mud pumps and DIAMOND aircool diesel engine.
Product Details:
Power | 6.5 HP |
Maximum Discharge Flow | 850 cc |
Maximum Head | 30 M |
Power Source : | Petrol |
Speed RPM : | 3600 RPM |
Fuel : | Petrol |
Kohler Petrol Engine is the hard-working SH Series engine is designed for quick, easy maintenance. Heavy-duty features like cast-iron cylinder liners add long-life protection.
Product Details:
Power | 3 HP |
Maximum Discharge Flow | 950 LPM |
Maximum Head | 30 m |
Speed RPM : | 3600 |
Fuel : | Petrol |
Total Weight of Pumpset KG : | 30 kg |
Kohler Petrol Engine is the hard-working SH Series engine is designed for quick, easy maintenance. Heavy-duty features like cast-iron cylinder liners add long-life protection.
Product Details:
Engine Horsepower | 5 HP |
Cooling Method | Air Cooled |
Speed | 3600Rpm |
Maximum Discharge Flow | 1200Mm |
Maximum Head | 18 |
Pump Size | 75 X 65 Inch |
Country of Origin | Made in India |
Greaves manufactures a wide range of pumpsets, power tillers and light agri equipment that are powerful, reliable and fuel efficient. These products are made-in-India and require low maintenance. Now, mechanised farming has become simpler using Greaves light agri equipment which includes the brush cutter, the reaper, the weeder, the sprayer and the mini power tiller. Thus, right from land preparation to harvesting, we enhance productivity at every stage of the crop cycle with mechanised equipment to help farmers.
Product Details:
Power | 1.5 HP |
Engine Type | Self Priming |
Speed | 3000 RPM |
Fuel Tank Capacity | 3 L |
Weight Of Pumpset | 30 kg |
Maximum Discharge Flow | 250 LPM |
Maximum Head | 26 m |
Greaves manufactures a wide range of pumpsets, power tillers and light agri equipment that are powerful, reliable and fuel efficient. These products are made-in-India and require low maintenance. Now, mechanised farming has become simpler using Greaves light agri equipment which includes the brush cutter, the reaper, the weeder, the sprayer and the mini power tiller. Thus, right from land preparation to harvesting, we enhance productivity at every stage of the crop cycle with mechanised equipment to help farmers.
Product Details:
Engine Horsepower | 1.5 Hp |
Brand | Crompton Greaves |
Country of Origin | Made in India |
Pump Type : | Monoblock |
Strating | Rope |
Cooling : | Air |
RPM : | 3000Rpm |
Product Details:
Engine Horsepower | 5 HP |
Cooling Method | Air Cooled |
Brand | Honda |
Pump Type | Coupled |
Speed | 3600 Rpm |
Maximum Head | 23 mm |
Pump Size | 75 x 65 mm |
Weight Nett | 75 Kg |
Fuel Capacity | 5 Ltr |
Product Details:
Engine Horsepower | 5 HP |
Cooling Method | Air Cooled |
Brand | Bhoojal |
Fuel : | Diesel |
Engine Horsepower : | 5.5 HP |
Speed (RPM) : | 3000 RPM |
Start : | Rope |
Max Head (MTR.) : | 18 MTR |
Max Discharge (LPM) : | 1200 LPM |
Product Details:
Engine Horsepower | 3 Hp |
Brand | Fieldmarshal |
Country of Origin | Made in India |
Pump Type : | Self Priming |
Fuel : | Petrol & Diesel |
Starting : | Rope |
Cooling : | Air |
RPM : | 3000Rpm |
With the inclusion of progressive technology, we offer a broad assortment of Portable Diesel Engine Pump Set . Immensely demanded for high pressure applications, these pumps are highly demanded in the market for their remarkable features. These are precisely designed by our skilled vendors using high grade raw material and ultra-modern technology. In order to maintain their quality, these are checked on numerous parameters set by the industry. Features: High functionality Uninterrupted performance Rust free
Product Details:
Engine Horsepower | 5 HP |
Country of Origin | Made in India |
Weight Of Pumpset : | 54 Kg |
Speed (RPM) : | 3000 RPM |
Start : | Rope |
Max Head (MTR.) : | 22 Mtr |
Max Discharge (LPM) : | 840 Lpr |
Pump Type : | Self Priming |
Motor Horsepower | 5 HP |
Product Details:
Engine Horsepower | 1.5 Hp |
Brand | Fieldmarshal |
Country of Origin | Made in India |
Pump Type : | Self Priming |
Fuel : | Petrol & Diesel |
Pumpset Weight : | 25 Kg |
Starting : | Rope |
Cooling : | Air |
RPM | 3000Rpm |
We are actively engaged in offering an exclusive range of Portable Diesel Engine Pump Set . Used for high pressure applications, these pumps are manufactured using high grade raw material and modish technology at vendors end. Apart from this, offered pumps are made available in numerous technical specifications according to the client's specifications. In addition to this, these are examined under the guidance of our quality controllers against various parameters of quality. Features: Smooth functional ability Precision-designed Pressure resistance
Product Details:
Engine Horsepower | 5 HP |
Cooling Method | Air Cooled |
Voltage | 240 V |
Country of Origin | Made in India |
Fuel : | Diesel |
Max Discharge (LPM) : | 960 LPM |
Max Head (MTR.) : | 30 Mtr |
Weight of Pumpset (KG) : | 5.0 Kg |
Start : | Recoil |
RPM : | 3600 RPM |
Model | GSP-90 |
Product Details:
Engine Horsepower | 3.1 Hp |
Brand | Crompton Greaves |
Country of Origin | Made in India |
model | MK-20 HSPP |
Weight : | 25 Kg |
Fuel : | Petrol & Kerosene |
Stating : | Recoil |
Cooling : | Air |
RPM : | 3600Rpm |
Greaves manufactures various models of Petrol/Kerosene Engine. They flourish the crops and provide greener pastures.
Product Details:
Model Name/Number | UL-4000 |
Head | 11 TO 18 |
Max Flow Rate | 13LPS |
Material | Cast Iron |
Size/Dimension | 3 X 2.5 |
Total Weight | 55KG |
Color | GREEN |
Parameters | Unit | Values | |
No of Cylinder | 1 | ||
Rated Power | HP/KW | 4/2.94 | |
Bore/Stroke | mm | 70/70 | |
Rated RPM | RPM | 2600 | |
Engine Net Weight | Kg | 42 | |
Fuel Tank/Lube oil sump capacity | Ltr | 4/1.2 | |
Method of Starting | Starting Handle | ||
Cooling Type | Air cooled | ||
CENTRIFUGAL PUMP | |||
Parameters | Unit | U 33 OS ( Internal threaded) |
USB 33 FG ( Gland Type - Threaded End) |
Pump Size | Inch | 3X3 | 3X3 |
Duty Point Head | mtr | 14 | 12 |
Duty Point Discharge | LPS | 13 | 12 |
Seal Type | Oil Seal / G.Rope | Gland | |
Delivery Type | Side | Side & Center | |
Head Range | mtr | 11.0 - 18 | 9.6-13.5 |
Net weight | Kg | 14 | 12.5 |
Priming Type | Non Self Priming |
Product Details:
Engine Horsepower | 4.5 |
Brand | USHA |
Speed | 3600Rpm |
Maximum Head | 20 |
Country of Origin | Made in India |
Start : | Recoil |
Fuel : | Diesel |
High Speed, Self Priming, Ready to Use Pumpset
Product Details:
Engine Horsepower | 4HP |
Cooling Method | Air Cooled |
Model Name/Number | Varsha-4 |
Head | 7.6 |
Max Flow Rate | 17.7LPS |
Material | Cast Iron |
Type Of End Use | Agricultural |
Pump Type | Coupled Pump |
Brand | Kirloskar |
Country of Origin | Made in India |
Product Details:
Engine Horsepower | 4HP |
Type | Portable |
Cooling Method | Air Cooled |
Model Name/Number | JALYAAN 5.4 /UX 540 |
Material | Mild Steel |
Brand | Usha |
Type Of End Use | Firefighting |
Product Details:
Model Name/Number | WB15X |
Power | 2.1 HP |
Brand | Honda |
Power Source | Petrol |
Engine Type | OHV |
Type Of End Use | Agricultural |
Country of Origin | Made in India |
Product Details:
Model Name/Number | WB30X |
Power | 3.1HP |
Brand | Honda |
Power Source | Petrol |
Engine Type | OHV |
Engine Horsepower | 5 HP |
Type Of End Use | Agricultural |
Country of Origin | Made in India |
Product Details:
Model Name/Number | WSK2020 |
Power | 1.2 Kw |
Brand | Honda |
Power Source | Electric |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Warranty | 12 months |
Max. Head | 20 Meter |
Rated Output | 1.5 HP |
Total Weight Of Pump Sets | 18.5 Kg |
Body Material | Mild Steel |
Product Details:
Model Name/Number | WBK30FF |
Brand | Honda |
Power Source | Electric |
Motor Phase | Three Phase |
Type Of End Use | Agricultural |
Suction Head | 8 Meter |
Dimension | 623 x 490 x 498 mm ( L x W x H ) |
Dry Weight | 32 Kg |
Product Details:
Brand | Honda |
Power | 1.5 Kw |
Power Source | Petrol |
Engine Type | 4 Stroke , Single |
Engine Horsepower | 1.5 HP |
Frequency | 60 Hz |
Motor Speed | 3600 Rpm |
Displacement | 79.7 cc |
Body Material | Mild Steel |
Max. Discharged | 160 Ltr/Min |
Product Details:
Power | 1.5 Kw |
Brand | Honda |
Power Source | Petrol |
Engine Type | 4 Stroke & Single |
Engine Horsepower | 4.8 HP |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Color | Red |
Frequency | 50 Hz |
Pump Size | 38 x 38 mm |
Material | Mid Steel |
Dry Weight | 14 Kg |
Suction Head | 7 Meter |
Model | WBK15 |
Product Details:
Brand | Honda |
Model Name/Number | GX200D |
Power | 4.1 Kw |
Power Source | Petrol |
Engine Type | 4 Stroke , Single |
Engine Horsepower | 5.5 Hp |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Frequency | 50 Hz |
Material | Mid Steel |
Motor Speed | 3600 Rpm |
Displacement | 196 cm3 |
Cooling Method | Air Cooled |
Warranty | 12 months |
Stroke | 54 mm |
Product Details:
Model Name/Number | WB30X |
Power | 2.9 Kw |
Brand | Honda |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Frequency | 50 Hz |
Weight | 27 Kg |
Displacement | 163 cc |
Max. Head | 26 m |
Size (mm) | 80 x 80 mm |
Product Details:
Model Name/Number | WS20X |
Power | 1.5 Kw |
Brand | Honda |
Engine Type | 4 Stroke , Single |
Motor Phase | Single Phase |
Type Of End Use | Agricultural |
Max Discharge | 520 lts/min |
Displacement (cc) | 79.7 cc |
Max. Head | 16 m |
Product Details:
Motor Horsepower | 3 HP |
Pump Type | Self Priming |
Material | Aluminium |
Displacement | 197 cc |
Fuel Starting | Petrol |
Size mm | 80 x 80 mm |
Maximum Head Meter | 28 Mtr |
Rated Speed | 3400 Rpm |
Total Weight | 30 Kg |
Product Details:
Voltage | 250V |
Fuel Type | Diesel |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 50Hz |
Usage/Application | Portable Pump |
Product Details:
Engine Horsepower | 4hp |
Cooling Method | Water Cooled |
Brand | Kirloskar |
Type Of End Use | Industrial |
Pump Type | 3 X 2.5 |
Speed | 1500Rpm |
Maximum Discharge Flow | 13 LPS |
Maximum Head | 17.6 |
Product Details:
Brand | Filedmarshal |
Bare Engine Weight : | 46 Kg. |
Fuel Tank Capacity : | 4.5 Litre |
Starting Method : | Handle Start |
Cooling System : | Air Cooled |
Specific Fuel Consumption : | 309 (g/kw.h) |
Rated Speed : | 2600 RPM |
Rated Power : | 3.68 Kw (4 HP) |
Cylinder Displacement : | 0.331 Litre |
Stroke : | 75 mm |
Product Details:
Type | Coupling Mounted |
Number Of Stages | Single stage |
Material | Mild Steel |
Max Flow Rate | 125 M3/Hr |
Usage/Application | Construction |
Phase | 3 Phase |
Mounting | Portable |
Vacuum Pump Power : | 7.5 HP |
No Of Wheel | 2 Wheel |
Product Details:
Brand | Crompton Greaves |
Weight : | 18Kg |
Starting | Rope |
Fuel : | Petrol/Kerosene |
RPM : | 3000 |
Cooling : | Air |
Product Details:
Model Name/Number | DA-23 |
Power | 1.5 Kw |
Brand | Diamond Engineering |
Power Source | Petrol |
Engine Horsepower | 6.5 HP |
Motor Phase | Three Phase |
Color | Yellow |
Frequency | 50 Hz |
Advantages